22/11/2021


Week ending 22-11-21 farm notes:

Data 22-11-21

Wedge 23-11-21

FARM PERFORMANCE

On Monday we cut and baled 8 hectares (39 bales), which dropped cover down to 2188 kg DM/ha with PGR 73 kg DM/ha/day for the week.

Cows are still going into paddocks over 2800 kg DM/ha in an effort to offer them as much as possible but they are consistently eating between 18.5–20 kg DM/ha/day depending what paddock they are in.

The milking herd grazed 5.9 ha/day with last week on a 22-day rotation. 

We had our second herd test on Sunday night and Monday morning, with cows producing an average of 1.7 kg MS/day with SCC at 69,000. Our first-calvers averaged 1.36 kg MS/cow/day.

We had challenges this week with Coliform grades that required a few days of pulling the plant apart, scrubbing the milk line, cleaning blocked jetters and heavy duty alkaline washes.  We are now back to excellence quality milk but our Te Tihi goal took a hit, dropping to 94%.

We are weaning the last of the 92 AB calves with their last supper on Wednesday.  We still have four late beefy calves on farm fattening on milk.

Average weight of the mob was 136 kg (range 109-179 kg).  They have gained 1 kg LW/day (range 0.63-1.53 kg LW/day) since the last weigh on 20th October. All calves are at or above ideal liveweight. These calves have been given their final drench of Arrest C before they start on chicory this week after its 21-day weed spray withhold period.

The chicory paddocks have portable troughs plumbed in and three wire fences set up in them so that we can run a 25-day rotation topped up with the remaining meal/PK, hay and then silage as needed later on.

The chicory paddocks are now 7.5 weeks old and have reached the 7-leaf stage making them strong enough for grazing.  This year we will plate weekly with a range of covers on Tuesday from 2000-3200 kg DM/ha using the formula: RPM height x 86 +235.

 

ANIMAL WELL-BEING

We have started to wet the yard prior to the cows entering before milking, allowing time for it to evaporate and remove the heat from the concrete. We are trying not to use the sprinklers on the herd until the end of mating to prevent the tail paint coming off.

We have 12 cows on OAD due to lower BCS.

Water trough treatment includes Magnesium Chloride and Zinc, Copper, Cobalt and Selenium and bloat oil.

 

BUSINESS HEALTH

Thanks to everyone getting their DairyBase figures in, we now know that the top 20% of farmers in the Waikato based on Operating Profit made $4820/ha compared with Owl Farm at $3482/ha and the Waikato average of $2997/ha.  While FWE were similar at $4.62/kg MS (compared with Owl Farm at $4.60), the top 20% produced an average of 1519 kg MS/ha (Owl Farm 1237 kgMS/ha) with a stocking rate of 3.4 cows/ha (Owl farm 2.8 cows/ha) and $7.71/kg MS in milk sales (compared with Owl Farm at $7.47/kg MS).  Our goal is to achieve top 20% profit WHILE achieving in the other areas of the wagon wheel KPIs.

 

ENVIRONMENT

Nothing to report this week.

 

QUALITY WORKPLACE

We have our first off-farm visit to a discussion group planned next week followed by a team lunch. This involves getting our vaccination certificates sorted so that we can continue to access education outside of the farm.

  

COMMUNITY

Nothing to report

 

PLANNING FOR THE MONTH AHEAD:

 

Cheers from Jo + Tom











Milk Production - Week ending 18/10/2021 25/10/2021 1/11/2021 8/11/2021 15/11/2021 22/11/2021 Variance
Cow's in milk 410 409 408 408 407 407 -
Springer herd/dry cows 0 0 0 0 0 0 -
Number of cows in big herd 245 245 245 245 245 240 -5
Number of cows in small herd 156 156 155 155 154 157 +3
Number of cows in colostrum herd 0 0 0 0 0 0 -
Number of Cows in the Treatment/Sick herd 9 8 8 8 8 7 -1
KgMS/cow/day (cows in the vat only) 1.99 2.01 1.96 1.84 1.73 1.70 -.03
KgMS/cow YTD 164.00 178.00 191.00 204.00 217.00 225.00 +8
Milk production for week ending (kgMS) 5710.00 5714.00 5584.00 5265.00 4942.00 3455.00 -1487
Total milk production - YTD (kgMS) 66246.00 71960.00 77544.00 82809.00 87736.00 91191.00 +3455
Milk production per ha (kgMS/ha/day) 5.70 5.70 5.50 5.20 4.90 4.80 -.1
Total milk production per ha - YTD (kgMS/ha/YTD) 460.00 500.00 539.00 575.00 609.00 633.00 +24
Protein/Fat ratio 0.77 0.78 0.78 0.76 0.76 0.77 +.01
Bulk Milk SCC (SCC x 1000) 79 76 86 89 86 89 +3




Animal Health - Week ending 18/10/2021 25/10/2021 1/11/2021 8/11/2021 15/11/2021 22/11/2021 Variance
BCS (average whole herd) 4.60 4.60 4.60 4.50 4.50 4.50 -
BCS (average heifers) 4.80 4.80 4.80 4.60 4.60 4.60 -
Treatment/sick herd 9 8 8 8 8 7 -1
Lame cows - new cases 2 3 4 8 5 2 -3
Lame cows - YTD 30 33 37 45 50 52 +2
Mastitis - new cases 2 0 2 1 0 0 -
Mastitis - YTD 13 13 15 16 16 16 -
Number of cows on penicillin 3 1 2 2 1 0 -1
Number of cows on penicillin YTD 23 24 26 28 29 29 -
Culls - new cases 0 0 0 0 1 0 -1
Culls - YTD 7 7 7 7 8 8 -
Deaths - new cases 1 1 0 0 0 0 -
Deaths - YTD 1 2 2 2 2 2 -




Pasture Production - Week ending 18/10/2021 25/10/2021 1/11/2021 8/11/2021 15/11/2021 22/11/2021 Variance
Average pasture cover (kgDM/ha) 2301 2287 2182 2167 2296 2188 -108
Average pasture growth rates (kgDM/day) 65 65 96 82 75 73 -2
Lowest post graze residual (kgDM/ha) 1500 1500 1500 1500 1500 1500 -
Highest pre graze cover (kgDM/ha) 3350 3400 3550 3550 3150 3150 -
Average area grazed/day for milkers (ha) 5.70 5.40 5.70 6.30 6.00 5.90 -.1
Round length 23 24 23 21 22 22 -
Total Biomass Measured (kgDM) )




Supplementary Use - Week ending 18/10/2021 25/10/2021 1/11/2021 8/11/2021 15/11/2021 22/11/2021 Variance
Average PKE (kg/cow/day) 0.00 0.00 0.00 0.00 0.00 0.00 -
PKE YTD 76.30 76.30 76.30 76.30 76.30 76.30 -
Average maize (kg/cow/day) 0.00 0.00 0.00 0.00 0.00 0.00 -
Maize YTD 0.00 0.00 0.00 0.00 0.00 0.00 -
Average silage (kg/cow/day) 0.00 0.00 0.00 0.00 0.00 0.00 -
Silage usage YTD 34.20 34.20 34.20 34.20 34.20 34.20 -
Silage Harvested Tonnes (DM) 0.00 0.00 49.50 0.00 0.00 15.00 +15
Total Supplement Feed (per cow kgDM) 0.00 0.00 0.00 0.00 0.00 0.00 -
Total Supplement YTD (Tonnes) 119.90 119.90 119.90 119.90 119.90 119.90 -


Nitrogen and Gibberellic Acid - Week ending 18/10/2021 25/10/2021 1/11/2021 8/11/2021 15/11/2021 22/11/2021 Variance
kgN applied per ha/% of farm 0.00 KgN/ 0.00 % 0.00 KgN/ 0.00 % 25.00 KgN/ 38.20 % 23.50 KgN/ 26.40 % 23.00 KgN/ 17.40 % 0.00 KgN/ 0.00 % -17.40 %
kgN applied YTD (average kgN/ha) 60.90 60.90 70.40 75.80 79.80 79.80 -
GA applied (20gm/ha) 0.00 0.00 0.00 0.00 0.00 0.00 -
Effluent applied            
Effluent Applied y/n Y Y N N Y Y -
Paddocks effluent applied 1 3 0 0 4 5 +1
Application Depth (mm) 18.00 18.00 0.00 0.00 18.00 18.00 -




Climate - Week ending 18/10/2021 25/10/2021 1/11/2021 8/11/2021 15/11/2021 22/11/2021 Variance
Temperature (ave. °C) 11.10 15.34 17.00 18.00 20.00 17.02 -2.98
Rainfall 21.20 14.00 42.00 14.50 35.00 4.00 -31
Rainfall Season-to-Date 527.40 541.40 583.40 597.90 632.90 636.90 +4
Soil temperature (ave. °C at 10cm depth) 15.20 15.80 18.50 18.00 20.00 20.00 -
Soil Moisture(% at 10cm depth) 33.20 32.70 33.80 33.10 33.50 32.70 -.8


















Newsletter Sign-up: